<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//arh.rks-gov.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://arh.rks-gov.net/news/publikohet-raporti-i-auditimit-te-autoritetit-rregullativ-te-hekurudhave-per-vitin-2024/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/publikohet-raporti-i-auditimit-te-autoritetit-rregullativ-te-hekurudhave-per-vitin-2024/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/publikohet-raporti-i-auditimit-te-autoritetit-rregullativ-te-hekurudhave-per-vitin-2024/" />
		<lastmod>2025-11-04T14:57:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/publikohet-raporti-i-auditimit-te-autoritetit-rregullativ-te-hekurudhave-per-vitin-2023/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/publikohet-raporti-i-auditimit-te-autoritetit-rregullativ-te-hekurudhave-per-vitin-2023/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/publikohet-raporti-i-auditimit-te-autoritetit-rregullativ-te-hekurudhave-per-vitin-2023/" />
		<lastmod>2025-11-04T15:16:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/autoriteti-rregullativ-i-hekurudhave-ne-bashkepunim-me-taiex-organizuan-mision-te-eksperteve-be-taiex-mbi-transpozim-te-specifikacioneve-per-mjejte-levizese/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/autoriteti-rregullativ-i-hekurudhave-ne-bashkepunim-me-taiex-organizuan-mision-te-eksperteve-be-taiex-mbi-transpozim-te-specifikacioneve-per-mjejte-levizese/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/autoriteti-rregullativ-i-hekurudhave-ne-bashkepunim-me-taiex-organizuan-mision-te-eksperteve-be-taiex-mbi-transpozim-te-specifikacioneve-per-mjejte-levizese/" />
		<lastmod>2025-11-04T15:18:19+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/21668486-9DD4-473E-B566-20E68D647C6E.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/autoriteti-rregullativ-i-hekurudhave-ne-bashkepunim-me-taiex-kane-organizuar-punetorine-me-misionin-e-eksperteve-mbi-procesin-e-vendosjes-ne-sherbim-te-linjes-10-ne-perputhje-me-specifikimet-teknike-t/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/autoriteti-rregullativ-i-hekurudhave-ne-bashkepunim-me-taiex-kane-organizuar-punetorine-me-misionin-e-eksperteve-mbi-procesin-e-vendosjes-ne-sherbim-te-linjes-10-ne-perputhje-me-specifikimet-teknike-t/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/autoriteti-rregullativ-i-hekurudhave-ne-bashkepunim-me-taiex-kane-organizuar-punetorine-me-misionin-e-eksperteve-mbi-procesin-e-vendosjes-ne-sherbim-te-linjes-10-ne-perputhje-me-specifikimet-teknike-t/" />
		<lastmod>2025-11-04T15:24:58+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/26523804-A2FD-45B1-BC67-DEAB78DDDAA4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/publikohet-raporti-i-auditimit-te-autoritetit-rregullativ-te-hekurudhave-per-vitin-2022/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/publikohet-raporti-i-auditimit-te-autoritetit-rregullativ-te-hekurudhave-per-vitin-2022/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/publikohet-raporti-i-auditimit-te-autoritetit-rregullativ-te-hekurudhave-per-vitin-2022/" />
		<lastmod>2025-11-04T15:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/CD05BB3A-D784-4423-BB86-C6B68F8085D0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/ipa-punetori-trajnimi-dhe-licencimi-i-makinisteve/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/ipa-punetori-trajnimi-dhe-licencimi-i-makinisteve/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/ipa-punetori-trajnimi-dhe-licencimi-i-makinisteve/" />
		<lastmod>2025-11-04T15:31:40+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/45B42617-01AD-4C5E-8273-8F800C99CDE0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/45B42617-01AD-4C5E-8273-8F800C99CDE0-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/seminari-rajonal-dy-ditor-per-paketen-e-katert-hekurudhore-i-mbajtur-ne-tirane-shqiperi/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/seminari-rajonal-dy-ditor-per-paketen-e-katert-hekurudhore-i-mbajtur-ne-tirane-shqiperi/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/seminari-rajonal-dy-ditor-per-paketen-e-katert-hekurudhore-i-mbajtur-ne-tirane-shqiperi/" />
		<lastmod>2025-11-04T15:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/ED10B3FF-1BF6-4DA1-85EC-8175976BBA0F.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/seminari-nje-ditor-me-sekretariatin-e-perhershem-te-komunitetit-te-transportit-tct-i-mbajtur-ne-nish-serbi/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/seminari-nje-ditor-me-sekretariatin-e-perhershem-te-komunitetit-te-transportit-tct-i-mbajtur-ne-nish-serbi/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/seminari-nje-ditor-me-sekretariatin-e-perhershem-te-komunitetit-te-transportit-tct-i-mbajtur-ne-nish-serbi/" />
		<lastmod>2025-11-04T15:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/1B5F2739-248F-4AE4-9256-F3AF483D3250.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/autoriteti-rregullativ-i-hekurudhave-organizoi-punetorine-me-misionin-e-eksperteve-nga-taiex/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/autoriteti-rregullativ-i-hekurudhave-organizoi-punetorine-me-misionin-e-eksperteve-nga-taiex/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/autoriteti-rregullativ-i-hekurudhave-organizoi-punetorine-me-misionin-e-eksperteve-nga-taiex/" />
		<lastmod>2025-11-04T15:36:29+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/2B3BD016-CE51-41B3-BB9F-856BF79907FE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/zv-drejtori-i-pergjithshem-i-autoritetit-rregullativ-te-hekurudhave-znj-zyrafete-krasniqi-takon-zv-drejtorin-e-pergjithshem-te-agjencise-kosovare-per-standardizim-z-bujar-istogu/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/zv-drejtori-i-pergjithshem-i-autoritetit-rregullativ-te-hekurudhave-znj-zyrafete-krasniqi-takon-zv-drejtorin-e-pergjithshem-te-agjencise-kosovare-per-standardizim-z-bujar-istogu/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/zv-drejtori-i-pergjithshem-i-autoritetit-rregullativ-te-hekurudhave-znj-zyrafete-krasniqi-takon-zv-drejtorin-e-pergjithshem-te-agjencise-kosovare-per-standardizim-z-bujar-istogu/" />
		<lastmod>2025-11-04T15:37:50+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/37ED73E1-1B00-4DA4-882C-D355DC792EFE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/punetoria-tre-ditore-me-misionin-e-eksperteve-nga-taiex-per-pergaditjen-e-rregullores-per-regjistrin-e-licencave-te-makinisteve-dhe-certifikatave-plotesuese/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/punetoria-tre-ditore-me-misionin-e-eksperteve-nga-taiex-per-pergaditjen-e-rregullores-per-regjistrin-e-licencave-te-makinisteve-dhe-certifikatave-plotesuese/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/punetoria-tre-ditore-me-misionin-e-eksperteve-nga-taiex-per-pergaditjen-e-rregullores-per-regjistrin-e-licencave-te-makinisteve-dhe-certifikatave-plotesuese/" />
		<lastmod>2025-11-04T15:39:06+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/E7C9B7CD-B7FF-4571-A56A-EF1B3800D18B.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arh.rks-gov.net/Foto%201</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/samiti-i-ekselences-se-hekurudhave-te-ballkanit-perendimor-2023/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/samiti-i-ekselences-se-hekurudhave-te-ballkanit-perendimor-2023/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/samiti-i-ekselences-se-hekurudhave-te-ballkanit-perendimor-2023/" />
		<lastmod>2025-11-04T15:39:20+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/F815AF77-55F0-46E5-8624-07C8E3E5784D.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/takimi-ne-mes-zyrtareve-te-arh-es-dhe-kfori-t/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/takimi-ne-mes-zyrtareve-te-arh-es-dhe-kfori-t/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/takimi-ne-mes-zyrtareve-te-arh-es-dhe-kfori-t/" />
		<lastmod>2025-11-04T15:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/6FCBAA8C-4F7F-42DD-9049-04898A412E5F.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/vizite-teknike-ne-stacionin-hekurudhor-ne-qytetin-e-pejes/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/vizite-teknike-ne-stacionin-hekurudhor-ne-qytetin-e-pejes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/vizite-teknike-ne-stacionin-hekurudhor-ne-qytetin-e-pejes/" />
		<lastmod>2025-11-04T15:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/D39B2E81-5079-4D42-93B0-DE131C5EEC28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/vizite-zyrtare-e-perfaqesuesit-te-larte-nga-agjencia-e-bashkimit-evropian-per-hekurudha-era-ne-arh/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/vizite-zyrtare-e-perfaqesuesit-te-larte-nga-agjencia-e-bashkimit-evropian-per-hekurudha-era-ne-arh/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/vizite-zyrtare-e-perfaqesuesit-te-larte-nga-agjencia-e-bashkimit-evropian-per-hekurudha-era-ne-arh/" />
		<lastmod>2025-11-04T15:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/32763952-5590-4F3C-9ADE-A0CEF97DA4FD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/takimi-i-6-te-i-nenkomitetit-te-msa-se-per-energji-mjedis-klime-zhvillim-rajonal-dhe-transport-mes-kosoves-dhe-bashkimit-evropian/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/takimi-i-6-te-i-nenkomitetit-te-msa-se-per-energji-mjedis-klime-zhvillim-rajonal-dhe-transport-mes-kosoves-dhe-bashkimit-evropian/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/takimi-i-6-te-i-nenkomitetit-te-msa-se-per-energji-mjedis-klime-zhvillim-rajonal-dhe-transport-mes-kosoves-dhe-bashkimit-evropian/" />
		<lastmod>2025-11-04T15:46:48+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/0043F9A8-A933-4DFF-955A-951DF8154A8D.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/punetoria-tre-ditore-me-misionin-e-eksperteve-nga-taiex-per-pergatitjen-e-planit-nacional-te-implementimit-per-rregulloren-sti-inf/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/punetoria-tre-ditore-me-misionin-e-eksperteve-nga-taiex-per-pergatitjen-e-planit-nacional-te-implementimit-per-rregulloren-sti-inf/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/punetoria-tre-ditore-me-misionin-e-eksperteve-nga-taiex-per-pergatitjen-e-planit-nacional-te-implementimit-per-rregulloren-sti-inf/" />
		<lastmod>2025-11-04T15:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/6016F678-5EC5-4C19-BFC7-E8F07AC08F9C.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/takim-me-perfaqesues-nga-sekretariati-i-komunitetit-te-transportit/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/takim-me-perfaqesues-nga-sekretariati-i-komunitetit-te-transportit/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/takim-me-perfaqesues-nga-sekretariati-i-komunitetit-te-transportit/" />
		<lastmod>2025-11-04T15:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/B429CF00-7F0F-4645-9C9F-EAE87B04F17F.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/njoftim/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/njoftim/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/njoftim/" />
		<lastmod>2025-11-04T15:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/FA01430C-0EB5-4A64-AB15-82ECF990D24D.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/raporti-i-auditimit-2020/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/raporti-i-auditimit-2020/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/raporti-i-auditimit-2020/" />
		<lastmod>2025-11-04T15:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/FA01430C-0EB5-4A64-AB15-82ECF990D24D-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/vizite-ne-terren-vendkalimet-ne-nivel-dhe-stacioni-hekurudhor-ne-qytetin-e-ferizajt/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/vizite-ne-terren-vendkalimet-ne-nivel-dhe-stacioni-hekurudhor-ne-qytetin-e-ferizajt/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/vizite-ne-terren-vendkalimet-ne-nivel-dhe-stacioni-hekurudhor-ne-qytetin-e-ferizajt/" />
		<lastmod>2025-11-04T15:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/4D10E95C-4808-40ED-9173-48B2064B1902.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/4A3AA1F1-84B0-447E-8050-3100151872F4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/vizite-pune-ne-handikos/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/vizite-pune-ne-handikos/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/vizite-pune-ne-handikos/" />
		<lastmod>2025-11-04T15:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/68054747-68C3-4E3E-84C7-273F4CBB901C.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/fushate-vetedijesuese-per-te-drejtat-e-udhetareve-ne-transportin-hekurudhore-ne-republiken-e-kosoves/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/fushate-vetedijesuese-per-te-drejtat-e-udhetareve-ne-transportin-hekurudhore-ne-republiken-e-kosoves/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/fushate-vetedijesuese-per-te-drejtat-e-udhetareve-ne-transportin-hekurudhore-ne-republiken-e-kosoves/" />
		<lastmod>2025-11-05T07:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/4C54EE07-8FB9-4EDC-A78D-7F9A1A225FB3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/7C7D1B8B-FF92-4AD8-A491-1D60AE3C155C-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/7C7D1B8B-FF92-4AD8-A491-1D60AE3C155C.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/6EFB84DE-0B48-4584-8D28-416F1E1B567F.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/690F4384-AD82-4D09-8F1F-CB60594FB6B1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/4C54EE07-8FB9-4EDC-A78D-7F9A1A225FB3-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/miratohet-raporti-vjetor-i-autoritetit-rregullativ-te-hekurudhave-per-vitin-2019/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/miratohet-raporti-vjetor-i-autoritetit-rregullativ-te-hekurudhave-per-vitin-2019/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/miratohet-raporti-vjetor-i-autoritetit-rregullativ-te-hekurudhave-per-vitin-2019/" />
		<lastmod>2025-11-05T07:35:17+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/7C0CB6F0-AC00-4672-A10A-A1B36AF482F0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/raporti-i-auditimit/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/raporti-i-auditimit/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/raporti-i-auditimit/" />
		<lastmod>2025-11-05T07:36:04+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/AA629F70-FDA7-4729-89B8-8B3E83CFD056.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/njoftim-2/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/njoftim-2/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/njoftim-2/" />
		<lastmod>2025-11-05T07:36:50+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/CE6FD607-8D41-45B6-94D6-086E56BCB9A4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/njoftim-3/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/njoftim-3/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/njoftim-3/" />
		<lastmod>2025-11-05T07:37:46+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/19628FD3-6C13-4A94-A959-26D679201B2B.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/autoriteti-rregullativ-i-hekurudhave-te-kosoves-mori-pjese-ne-samitin-e-ipa-s-2019-i-mbajtur-ne-beograd/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/autoriteti-rregullativ-i-hekurudhave-te-kosoves-mori-pjese-ne-samitin-e-ipa-s-2019-i-mbajtur-ne-beograd/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/autoriteti-rregullativ-i-hekurudhave-te-kosoves-mori-pjese-ne-samitin-e-ipa-s-2019-i-mbajtur-ne-beograd/" />
		<lastmod>2025-11-05T07:40:05+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/157E8400-CD49-4BE2-8424-02A73D8A5C36.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/157E8400-CD49-4BE2-8424-02A73D8A5C36.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/38A3B903-FB93-496C-BC59-018430E5F5EA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/ne-autoritetin-rregullativ-te-hekurudhave-eshte-mbajtur-punetoria-tre-ditore-me-misionin-e-eksperteve-taiex-per-hapjen-e-tregut-hekurudhor-organizuar-ne-bashkepunim-me-komisionin-evropian/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/ne-autoritetin-rregullativ-te-hekurudhave-eshte-mbajtur-punetoria-tre-ditore-me-misionin-e-eksperteve-taiex-per-hapjen-e-tregut-hekurudhor-organizuar-ne-bashkepunim-me-komisionin-evropian/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/ne-autoritetin-rregullativ-te-hekurudhave-eshte-mbajtur-punetoria-tre-ditore-me-misionin-e-eksperteve-taiex-per-hapjen-e-tregut-hekurudhor-organizuar-ne-bashkepunim-me-komisionin-evropian/" />
		<lastmod>2025-11-05T07:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/B4A9EA4C-2344-4CE5-B499-C1216569FF4F.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/96806F95-B142-46BD-9D2A-70B46446DA2A.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/05BCAB84-35D3-43AE-B90C-8F41479B4AE9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/miratohet-raoporti-financiar-vjetor-i-autoritetit-rregullativ-te-hekurudhave-per-vitin-2018/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/miratohet-raoporti-financiar-vjetor-i-autoritetit-rregullativ-te-hekurudhave-per-vitin-2018/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/miratohet-raoporti-financiar-vjetor-i-autoritetit-rregullativ-te-hekurudhave-per-vitin-2018/" />
		<lastmod>2025-11-05T07:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/7C0CB6F0-AC00-4672-A10A-A1B36AF482F0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/rritja-e-nivelit-te-sigurise-ne-vendkalimet-hekurudhore/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/rritja-e-nivelit-te-sigurise-ne-vendkalimet-hekurudhore/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/rritja-e-nivelit-te-sigurise-ne-vendkalimet-hekurudhore/" />
		<lastmod>2025-11-05T07:43:50+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/CF4B778D-22E9-4EB5-A89D-FA701613CB65.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/B684F94F-866C-4803-8D7F-4FB4DAAAFAAD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arh.rks-gov.net/news/ne-autoritetin-rregullativ-te-hekurudhave-po-mbahet-punetoria-tre-ditore-me-misionin-e-eksperteve-te-taiex-it-per-pergatitjen-e-rregullores-per-transpozimin-e-specifikacioneve-teknike-per-interoperab/</loc>
		<xhtml:link rel="alternate" hreflang="sq" href="https://arh.rks-gov.net/news/ne-autoritetin-rregullativ-te-hekurudhave-po-mbahet-punetoria-tre-ditore-me-misionin-e-eksperteve-te-taiex-it-per-pergatitjen-e-rregullores-per-transpozimin-e-specifikacioneve-teknike-per-interoperab/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://arh.rks-gov.net/news/ne-autoritetin-rregullativ-te-hekurudhave-po-mbahet-punetoria-tre-ditore-me-misionin-e-eksperteve-te-taiex-it-per-pergatitjen-e-rregullores-per-transpozimin-e-specifikacioneve-teknike-per-interoperab/" />
		<lastmod>2025-11-05T07:44:58+00:00</lastmod>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/F5EB72E2-FAB9-47ED-A1D5-143BAB7B940E.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arh.rks-gov.net/wp-content/uploads/2025/11/D74A891E-1DD1-46AD-B9C2-82E0F8115714.png</image:loc>
		</image:image>
		<image:image>
